Cookie Notice
Last updated: November 3, 2022
This Cookie Notice describes how we use cookies (and what they are) and the choices that you have to manage the cookies that we use. Throughout this Cookie Notice, we use capitalized terms defined in the Privacy Policy.
What are Cookies?
A cookie is a small text file stored on your computer, tablet or mobile phone that makes it possible to save and track data about your use of our Site – including personal information. Some cookies are set by us and called first-party cookies. We also use third-party cookies – which are cookies from a domain different than the domain of the website you are visiting – for analytics, functionality as well as advertising and marketing efforts, including on social media. Other technologies (such as software developer kits or SDKs, web beacons and pixels) work in the same manner as cookies to collect information from about you, as explained in our Privacy Policy. Through the use of these technologies, we collect Device Information, Usage Information and/or Location Information, as defined and explained in the Privacy Policy.
Types of Cookies
We use the following types of cookies on our Site.
Strictly Necessary Cookies
These cookies are necessary – or “essential” – for the Site to function and cannot be switched off in our systems. They are mostly only set in response to actions made by you, such as setting your privacy preferences, logging in or filling in forms. You can set your browser to block or alert you about these cookies, but if you do block them, some portions of the Site will not work. These cookies do not store any personally identifiable information.
Functional Cookies
These cookies enable us to provide enhanced functionality and personalization. They may be set by us or by third-party providers, whose services require the use of cookies. If you do not allow these cookies then some or all of these services may not function properly.
Performance Cookies
These cookies allow us to count visits and traffic sources so we can measure and improve the performance of our site. They help us to know which pages are the most and least popular and see how visitors move around the site. For instance, Google Analytics and Hotjar cookies are performance cookies. If you do not allow these cookies, we will not know when you have visited our site, and will not be able to monitor its performance.
Targeting Cookies
These cookies may be set through our site by our advertising and marketing partners. They may be used by those companies to build a profile of your interests and show you relevant ads on other sites (e.g., retargeting), including social media platforms.
Note that when targeting cookies are dropped, your personal information (such as Device Information) will be shared with multiple other parties with whom UpLead does not have a relationship.
Cookies on our Site
We place strictly necessary cookies on our Site.
In addition, we and third parties place other types of cookies as explained below.
First-Party Cookies
Cookies set by UpLead or by a third party on our behalf.
First-Party strictly necessary cookies
These cookies are necessary for the Site to function and cannot be switched off in our systems. They are usually only set in response to actions made by you, which amount to a request for access to our Site, such as setting your privacy preferences, logging in or filling in forms. You can set your browser to block or alert you about these cookies, but if you do, some parts of the Site will not work.
Cookie Name | Domain | Expiry Duration | Description |
OptanonAlertBoxClosed | uplead.com | 364 days | This cookie is set by websites using certain versions of the cookie law compliance solution from OneTrust. It is set after visitors have seen a cookie information notice and in some cases only when they actively close the notice down. It enables the website not to show the message more than once to a user. The cookie has a one year lifespan and contains no personal information. |
cookietest | www.uplead.com | 0 days | Common cookie name could have a number of different origins. Where this is first party and a session cookie, it’s most likely to do with checking to see if the browser is set to block or allow cookies. Common cookie name could have a number of different origins. Where this is first party and a session cookie, it’s most likely to do with checking to see if the browser is set to block or allow cookies. |
cookietest | docs.uplead.com | 0 days | Common cookie name could have a number of different origins. Where this is first party and a session cookie, it’s most likely to do with checking to see if the browser is set to block or allow cookies. Common cookie name could have a number of different origins. Where this is first party and a session cookie, it’s most likely to do with checking to see if the browser is set to block or allow cookies. |
__cf_bm | uplead.com | 0 days | The __cf_bm cookie is a cookie necessary to support Cloudflare Bot Management, currently in private beta. As part of our bot management service, this cookie helps manage incoming traffic that matches criteria associated with bots. |
cookietest | uplead.com | 0 days | Common cookie name could have a number of different origins. Where this is first party and a session cookie, it’s most likely to do with checking to see if the browser is set to block or allow cookies. Common cookie name could have a number of different origins. Where this is first party and a session cookie, it’s most likely to do with checking to see if the browser is set to block or allow cookies. |
OptanonConsent | uplead.com | 364 days | This cookie is set by the cookie compliance solution from OneTrust. It stores information about the categories of cookies the site uses and whether visitors have given or withdrawn consent for the use of each category. This enables site owners to prevent cookies in each category from being set in the users’ browser, when consent is not given. The cookie has a normal lifespan of one year, so that returning visitors to the site will have their preferences remembered. It contains no information that can identify the site visitor. |
__mmapiwsid | uplead.com | 730 days | Unique, randomly-generated ID string used by minFraud to distinguish unique device. |
First-party functional cookies
These cookies allow the Site to remember choices you make (such as your user name, language or the region you are in). If you do not allow these cookies then some or all of these services may not function properly.
Cookie Name | Domain | Expiry Duration | Description |
__atuvc | uplead.com | 395 days | This cookie is associated with the AddThis social sharing site. It allows the user to see an updated count if they share a page and return to it before our share count cache is updated. |
__atuvs | uplead.com | 0 days | This cookie is associated with the AddThis social sharing widget, which is commonly embedded in websites to enable visitors to share content with a range of networking and sharing platforms. |
__stripe_sid | app.uplead.com | 0 days | Stripe is used to making credit card payments. Stripe uses a cookie to remember who you are and to enable the website to process payments without storing any credit card information on its own servers. |
__stripe_mid | app.uplead.com | 364 days | Stripe is used to making credit card payments. Stripe uses a cookie to remember who you are and to enable the website to process payments without storing any credit card information on its own servers. |
First-party performance cookies
These cookies gather data about how visitors use our Site and/or Services in order to enhance the performance of our Site and Services. For instance, they allow us to count visits and traffic sources so that we can measure and improve the performance of our Site. They also show us how visitors interact with the Site. If you do not allow these cookies, we will not be able to monitor the performance of our Site and Services.
Cookie Name | Domain | Expiry Duration | Description |
_ga | uplead.com | 730 days | This cookie name is associated with Google Universal Analytics – which is a significant update to Google’s more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. By default it is set to expire after 2 years, although this is customisable by website owners. |
_gat_UA- | uplead.com | 0 days | This is a pattern type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website it relates. It appears to be a variation of the _gat cookie which is used to limit the amount of data recorded by Google on high traffic volume websites. |
_hjAbsoluteSessionInProgress | uplead.com | 0 days | This cookie is used by HotJar to detect the first pageview session of a user. This is a True/False flag set by the cookie. |
_hjSessionUser_xxxxxx | uplead.com | 364 days | Hotjar cookie that is set when a user first lands on a page with the Hotjar script. It is used to persist the Hotjar User ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. |
_hjIncludedInSessionSample | app.uplead.com | 0 days | This cookie is set to let Hotjar know whether that visitor is included in the data sampling defined by your site’s daily session limit. |
_hjTLDTest | uplead.com | 0 days | When the Hotjar script executes we try to determine the most generic cookie path we should use, instead of the page hostname. This is done so that cookies can be shared across subdomains (where applicable). To determine this, we try to store the _hjTLDTest cookie for different URL substring alternatives until it fails. After this check, the cookie is removed. |
_uetvid | uplead.com | 16 days | This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. |
_hjSession_xxxxxx | uplead.com | 0 days | A cookie that holds the current session data. This ensues that subsequent requests within the session window will be attributed to the same Hotjar session. |
_hjFirstSeen | uplead.com | 0 days | Identifies a new user’s first session on a website, indicating whether or not Hotjar’s seeing this user for the first time. |
_jsuid | app.uplead.com | 365 days | This cookie is set by the Clicky web analytics service from Roxr Software. The cookie contains a random unique user identifier that is generated the first time someone visits a web site using the Clicky software. Its purpose is to identify new and unique visitors to a web site. The value of this cookie will also be set as a third party cookie with the name of cluid if such a cookie does not exist. |
_hjIncludedInPageviewSample | app.uplead.com | 0 days | This cookie is set to let Hotjar know whether that visitor is included in the data sampling defined by your site’s pageview limit. |
wickedEmails671401004 | www.uplead.com | 0 days | Analytics |
wickedfu | uplead.com | 0 days | Analytics |
wickedEmails33683502 | www.uplead.com | 0 days | Analytics |
wickedEmails775195012 | www.uplead.com | 0 days | Analytics |
wickedEmails322814237 | www.uplead.com | 0 days | Analytics |
wickedEmails716106349 | www.uplead.com | 0 days | Analytics |
wickedEmails532026487 | www.uplead.com | 0 days | Analytics |
wickedEmails701215125 | www.uplead.com | 0 days | Analytics |
wickedEmails330506874 | www.uplead.com | 0 days | Analytics |
wickedEmails227470388 | app.uplead.com | 0 days | Analytics |
wickedEmails536636249 | www.uplead.com | 0 days | Analytics |
wickedEmails308843050 | uplead.com | 0 days | Analytics |
wickedEmails693965612 | www.uplead.com | 0 days | Analytics |
wickedEmails103875343 | www.uplead.com | 0 days | Analytics |
wickedEmails615594509 | www.uplead.com | 0 days | Analytics |
wickedEmails230865101 | www.uplead.com | 0 days | Analytics |
wickedEmails197279869 | www.uplead.com | 0 days | Analytics |
wickedEmails979921874 | www.uplead.com | 0 days | Analytics |
wickedEmails779077318 | app.uplead.com | 0 days | Analytics |
wickedEmails361835721 | www.uplead.com | 0 days | Analytics |
wickedEmails806383364 | app.uplead.com | 0 days | Analytics |
wickedEmails683433593 | www.uplead.com | 0 days | Analytics |
wickedEmails900838709 | www.uplead.com | 0 days | Analytics |
wickedEmails930660099 | www.uplead.com | 0 days | Analytics |
wickedEmails172483948 | uplead.com | 0 days | Analytics |
wickedEmails47140723 | www.uplead.com | 0 days | Analytics |
wickedEmails172483948 | www.uplead.com | 0 days | Analytics |
wickedEmails155377546 | app.uplead.com | 0 days | Analytics |
wickedEmails710736349 | www.uplead.com | 0 days | Analytics |
wickedEmails87834342 | www.uplead.com | 0 days | Analytics |
wickedEmails538355454 | www.uplead.com | 0 days | Analytics |
wickedEmails906709863 | app.uplead.com | 0 days | Analytics |
wickedEmails615708820 | www.uplead.com | 0 days | Analytics |
wickedEmails439974650 | www.uplead.com | 0 days | Analytics |
wickedEmails516041284 | www.uplead.com | 0 days | Analytics |
wickedEmails327558436 | www.uplead.com | 0 days | Analytics |
wickedEmails715333725 | www.uplead.com | 0 days | Analytics |
wickedEmails125736796 | www.uplead.com | 0 days | Analytics |
wickedEmails952524050 | www.uplead.com | 0 days | Analytics |
wickedEmails723213844 | www.uplead.com | 0 days | Analytics |
wickedEmails877230572 | app.uplead.com | 0 days | Analytics |
wickedEmails38079985 | www.uplead.com | 0 days | Analytics |
wickedEmails703037806 | www.uplead.com | 0 days | Analytics |
wickedEmails18795766 | www.uplead.com | 0 days | Analytics |
wickedEmails228661366 | www.uplead.com | 0 days | Analytics |
wickedEmails206022399 | www.uplead.com | 0 days | Analytics |
wickedEmails754616270 | www.uplead.com | 0 days | Analytics |
wickedEmails222444797 | www.uplead.com | 0 days | Analytics |
wickedEmails615617616 | www.uplead.com | 0 days | Analytics |
wickedEmails915578126 | www.uplead.com | 0 days | Analytics |
wickedEmailsxxxxxxxxxx | app.uplead.com | 0 days | Analytics |
wickedEmails102344749 | uplead.com | 0 days | Analytics |
wickedEmails841970682 | www.uplead.com | 0 days | Analytics |
wickedEmails929139472 | www.uplead.com | 0 days | Analytics |
wickedEmails154616475 | www.uplead.com | 0 days | Analytics |
wickedEmails177546 | docs.uplead.com | 0 days | Analytics |
wickedEmails439009633 | www.uplead.com | 0 days | Analytics |
wickedEmails451235027 | www.uplead.com | 0 days | Analytics |
wickedEmailsxxxxxxxxxx | uplead.com | 0 days | Analytics |
wickedEmails13359463 | app.uplead.com | 0 days | Analytics |
wickedEmails177546 | www.uplead.com | 0 days | Analytics |
wickedEmails14731109 | www.uplead.com | 0 days | Analytics |
wickedEmails741070663 | www.uplead.com | 0 days | Analytics |
wickedEmails769811450 | www.uplead.com | 0 days | Analytics |
wickedEmails683451418 | www.uplead.com | 0 days | Analytics |
wickedEmails487773395 | www.uplead.com | 0 days | Analytics |
wickedEmails884554656 | www.uplead.com | 0 days | Analytics |
wickedEmails984718330 | www.uplead.com | 0 days | Analytics |
wickedEmails737901923 | www.uplead.com | 0 days | Analytics |
wickedEmails102344749 | www.uplead.com | 0 days | Analytics |
wickedEmails299523207 | www.uplead.com | 0 days | Analytics |
wickedEmails129335321 | app.uplead.com | 0 days | Analytics |
wickedEmails929219989 | www.uplead.com | 0 days | Analytics |
wickedEmails648818325 | www.uplead.com | 0 days | Analytics |
wickedEmails822631161 | www.uplead.com | 0 days | Analytics |
wickedEmails603187335 | www.uplead.com | 0 days | Analytics |
wickedfu_null | uplead.com | 0 days | Analytics |
wickedEmails14731109 | uplead.com | 0 days | Analytics |
wickedEmails398685266 | www.uplead.com | 0 days | Analytics |
wickedEmails998626559 | www.uplead.com | 0 days | Analytics |
wickedEmails290494054 | www.uplead.com | 0 days | Analytics |
wickedEmails476448642 | www.uplead.com | 0 days | Analytics |
wickedEmails26936371 | app.uplead.com | 0 days | Analytics |
wickedEmails260464845 | www.uplead.com | 0 days | Analytics |
wickedEmails973466333 | www.uplead.com | 0 days | Analytics |
wickedEmails765773626 | www.uplead.com | 0 days | Analytics |
wickedEmails487817339 | app.uplead.com | 0 days | Analytics |
wickedEmails140933160 | www.uplead.com | 0 days | Analytics |
wickedEmails251031361 | www.uplead.com | 0 days | Analytics |
wickedEmails923730866 | www.uplead.com | 0 days | Analytics |
wickedEmails290765421 | www.uplead.com | 0 days | Analytics |
wickedEmails204803768 | www.uplead.com | 0 days | Analytics |
wickedEmails350029990 | www.uplead.com | 0 days | Analytics |
wickedEmails477681491 | www.uplead.com | 0 days | Analytics |
wickedEmails793507889 | app.uplead.com | 0 days | Analytics |
wickedEmails952363899 | www.uplead.com | 0 days | Analytics |
wickedEmails407284456 | www.uplead.com | 0 days | Analytics |
wickedEmails284170678 | www.uplead.com | 0 days | Analytics |
wickedEmails132257201 | www.uplead.com | 0 days | Analytics |
wickedEmails950166997 | www.uplead.com | 0 days | Analytics |
wickedEmails992580721 | www.uplead.com | 0 days | Analytics |
wickedEmails837500911 | www.uplead.com | 0 days | Analytics |
wickedEmails320631414 | www.uplead.com | 0 days | Analytics |
wickedEmails914782038 | www.uplead.com | 0 days | Analytics |
wickedEmails70898402 | www.uplead.com | 0 days | Analytics |
wickedEmails838979806 | www.uplead.com | 0 days | Analytics |
wickedEmails336718847 | www.uplead.com | 0 days | Analytics |
wickedEmails956696714 | www.uplead.com | 0 days | Analytics |
wickedEmails214794274 | www.uplead.com | 0 days | Analytics |
wickedEmails368968116 | www.uplead.com | 0 days | Analytics |
wickedEmailsxxxxxxxxxx | www.uplead.com | 0 days | Analytics |
wickedEmails183279123 | www.uplead.com | 0 days | Analytics |
wickedEmails578752579 | www.uplead.com | 0 days | Analytics |
wickedEmails199317773 | www.uplead.com | 0 days | Analytics |
wickedEmails634334329 | www.uplead.com | 0 days | Analytics |
wickedEmails991686395 | www.uplead.com | 0 days | Analytics |
wickedEmails883671336 | www.uplead.com | 0 days | Analytics |
wickedEmails823255566 | www.uplead.com | 0 days | Analytics |
wickedEmails823173218 | www.uplead.com | 0 days | Analytics |
wickedEmails542895333 | www.uplead.com | 0 days | Analytics |
wickedEmails678491155 | app.uplead.com | 0 days | Analytics |
wickedEmails211747504 | app.uplead.com | 0 days | Analytics |
wickedEmails737874478 | www.uplead.com | 0 days | Analytics |
wickedEmails823173218 | uplead.com | 0 days | Analytics |
wickedEmails647649457 | www.uplead.com | 0 days | Analytics |
wickedEmails461615801 | www.uplead.com | 0 days | Analytics |
wickedEmails615069417 | www.uplead.com | 0 days | Analytics |
wickedEmails680134227 | app.uplead.com | 0 days | Analytics |
wickedEmails406839623 | www.uplead.com | 0 days | Analytics |
wickedEmails90246151 | www.uplead.com | 0 days | Analytics |
wickedEmails578752579 | uplead.com | 0 days | Analytics |
wickedEmails864359542 | www.uplead.com | 0 days | Analytics |
wickedEmails103288158 | www.uplead.com | 0 days | Analytics |
wickedEmails408347445 | app.uplead.com | 0 days | Analytics |
wickedEmails90434496 | www.uplead.com | 0 days | Analytics |
wickedEmails909464916 | www.uplead.com | 0 days | Analytics |
wickedEmails931692291 | www.uplead.com | 0 days | Analytics |
wickedEmails175444857 | www.uplead.com | 0 days | Analytics |
wickedEmails296672845 | www.uplead.com | 0 days | Analytics |
wickedEmails154228832 | app.uplead.com | 0 days | Analytics |
wickedEmails663894793 | www.uplead.com | 0 days | Analytics |
wickedEmails601290040 | www.uplead.com | 0 days | Analytics |
wickedEmails742384555 | www.uplead.com | 0 days | Analytics |
wickedEmails308843050 | www.uplead.com | 0 days | Analytics |
wickedEmails244683996 | www.uplead.com | 0 days | Analytics |
wickedEmails979011856 | www.uplead.com | 0 days | Analytics |
wickedEmails688065944 | www.uplead.com | 0 days | Analytics |
wickedEmails969181467 | www.uplead.com | 0 days | Analytics |
wickedEmails528951228 | app.uplead.com | 0 days | Analytics |
wickedEmails147297943 | www.uplead.com | 0 days | Analytics |
wickedEmails288823168 | www.uplead.com | 0 days | Analytics |
wickedEmails117890847 | app.uplead.com | 0 days | Analytics |
_clsk | www.uplead.com | 0 days | This cookie is installed by Microsoft Clarity to store information of how visitors use a website and help in creating an analytics report of how the website is doing. |
mo_has_visited | www.uplead.com | 3998 days | This cookie is set by MailOptIn Plugin. Sets an ID for the visitor. This serves to count the number of specific visitors on the website. |
intercom-session-k4qi1dod | uplead.com | 7 days | Support |
intercom-id-k4qi1dod | uplead.com | 270 days | Support |
First-party targeting cookies
These cookies are used to deliver targeted advertisements. They are also used to measure the effectiveness of our advertising campaigns. These cookies remember that you have visited a website and this information may be shared with other companies. These cookies collect Device and Usage information as well as Location Information about your browsing habits in order to make advertising relevant to you and your interests.
Cookie Name | Domain | Expiry Duration | Description |
_uetsid | uplead.com | 1 day | This cookie is used by Bing to determine what ads should be shown that may be relevant to the end user perusing the site. |
_fbp | uplead.com | 90 days | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers |
cto_tld_test | uplead.com | 0 days | This is a Criteo cookie used to identify the visitor across visits and devices. This allows the website to present the visitor with relevant advertisement – The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. |
criteo_write_test | app.uplead.com | 0 days | This is a Criteo cookie used to identify the visitor across visits and devices. This allows the website to present the visitor with relevant advertisement – The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. |
cto_tld_test | app.uplead.com | 0 days | This is a Criteo cookie used to identify the visitor across visits and devices. This allows the website to present the visitor with relevant advertisement – The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. |
_gat_gtag_xxxxxxxxxxxxxxxxxxxxxxxxxxx | uplead.com | 0 days | Google Analytics |
_fp_session_id | affiliates.uplead.com | 0 days | Unknown |
_clck | uplead.com | 364 days | To store a unique user ID for marketing/tracking. |
_clsk | uplead.com | 0 days | To store and combine pageviews by a user into a single session. |
mo_page_views_counter | www.uplead.com | 0 days | Cookies to identify the display of advertising banners on the website. |
cto_bundle | uplead.com | 396 days | To provide functions across pages for marketing/targeting. |
_no_tracky_101054399 | app.uplead.com | 0 days | Unknown |
mo_is_new | www.uplead.com | 0 days | Unknown |
Third-Party Cookies
Cookies that are set by a third party (or by UpLead on behalf of a third party) in order to provide the following services.
Third-party Targeting Cookies
These cookies allow us to deliver targeted ads on other websites and/or social media platforms through retargeting. For instance, these cookies are linked to tracking the Services that you may have looked at on our Site. They are also used to identify visitors across visits and devices, and are used to present relevant advertisement.
They also allow us to measure ad performance, as well as to generate audience insights and for attribution purposes. These cookies collect Device, Usage and Location Information in order to make advertising relevant to you and your interests.
Cookie Name | Domain | Expiry Duration | Description |
__atuvs | s7.addthis.com | 0 days | This domain is owned by Addthis. The main business activity is: AddThis provides web widgets that site owners embed into their pages or other content, to enable visitors to create and share links to the content across social networks. They also make use of the data collected to provide advertisers and marketers with profile information for targeted, behavioural advertising. |
YSC | youtube.com | 0 days | YouTube is a Google owned platform for hosting and sharing videos. YouTube collects user data through videos embedded in websites, which is aggregated with profile data from other Google services in order to display targeted advertising to web visitors across a broad range of their own and other websites. |
personalization_id | twitter.com | 730 days | This domain is owned by Twitter. The main business activity is: Social Networking Services. Where twitter acts as a third party host, it collects data through a range of plug-ins and integrations, that is primarily used for tracking and targeting. |
uid | criteo.com | 389 days | This domain is owned by Criteo. The main business activity is: Advertising |
xtc | addthis.com | 395 days | This domain is owned by AddThis. AddThis provides web widgets that site owners embed into their pages or other content to enable visitors to create and share links to the content across social networks. They also make use of the data collected to provide advertisers and marketers with profile information for targeted behavioral advertising. |
SRM_B | c.bing.com | 389 days | This domain is owned by Microsoft – it is the site for the search engine Bing. |
bscookie | www.linkedin.com | 731 days | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active Linkedin profile, or agreed to their terms and conditions. For this reason it is classified as a primarily tracking/targeting domain. |
__atrfs | s7.addthis.com | 0 days | This domain is owned by Addthis. The main business activity is: AddThis provides web widgets that site owners embed into their pages or other content, to enable visitors to create and share links to the content across social networks. They also make use of the data collected to provide advertisers and marketers with profile information for targeted, behavioural advertising. |
uvc | addthis.com | 395 days | Tracks how often a user interacts with AddThis |
lidc | linkedin.com | 1 day | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active Linkedin profile, or agreed to their terms and conditions. For this reason it is classified as a primarily tracking/targeting domain. |
browser_id | www.slideshare.net | 1825 days | This domain is owned by LinkedIn, which is also part of Microsoft. It is used to provide services for embedding slide presentations into websites. Information collected via cookies on this domain can also be used for targeted advertising purposes. |
_GRECAPTCHA | www.google.com | 179 days | This domain is owned by Google Inc. Although Google is primarily known as a search engine, the company provides a diverse range of products and services. Its main source of revenue however is advertising. Google tracks users extensively both through its own products and sites, and the numerous technologies embedded into many millions of websites around the world. It uses the data gathered from most of these services to profile the interests of web users and sell advertising space to organisations based on such interest profiles as well as aligning adverts to the content on the pages where its customer’s adverts appear. |
CONSENT | youtube.com | 6077 days | YouTube is a Google owned platform for hosting and sharing videos. YouTube collects user data through videos embedded in websites, which is aggregated with profile data from other Google services in order to display targeted advertising to web visitors across a broad range of their own and other websites. |
__atuvc | s7.addthis.com | 395 days | This domain is owned by Addthis. The main business activity is: AddThis provides web widgets that site owners embed into their pages or other content, to enable visitors to create and share links to the content across social networks. They also make use of the data collected to provide advertisers and marketers with profile information for targeted, behavioural advertising. |
JSESSIONID | www.linkedin.com | 0 days | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active Linkedin profile, or agreed to their terms and conditions. For this reason it is classified as a primarily tracking/targeting domain. |
MUID | bing.com | 390 days | This domain is owned by Mircosoft – it is the site for the search engine Bing. |
li_gc | linkedin.com | 723 days | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active Linkedin profile, or agreed to their terms and conditions. For this reason it is classified as a primarily tracking/targeting domain. |
VISITOR_INFO1_LIVE | youtube.com | 180 days | This cookie is used as a unique identifier to track viewing of videos |
www.facebook.com | 0 days | This domain is owned by Facebook, which is the world’s largest social networking service. As a third party host provider, it mostly collects data on the interests of users via widgets such as the ‘Like’ button found on many websites. This is used to serve targeted advertising to its users when logged into its services. In 2014 it also started serving up behaviourally targeted advertising on other websites, similar to most dedicated online marketing companies. | |
bcookie | linkedin.com | 731 days | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active Linkedin profile, or agreed to their terms and conditions. For this reason it is classified as a primarily tracking/targeting domain. |
lang | linkedin.com | 0 days | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active Linkedin profile, or agreed to their terms and conditions. For this reason it is classified as a primarily tracking/targeting domain. |
ANONCHK | c.clarity.ms | 0 days | Indicates whether MUID is transferred to ANID, a cookie used for advertising. Clarity doesn’t use ANID and so this is always set to 0. |
browser_data | dnacdn.net | 390 days | Marketing. |
criteo_write_test | static.criteo.net | 0 days | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. |
cookietest | www.clickcease.com | 0 days | Common cookie name could have a number of different origins. Where this is first party and a session cookie, its most likely to do with checking to see if the browser is set to block or allow cookies. |
MUID | clarity.ms | 389 days | Identifies unique we browsers visiting Microsoft sites. These cookies are used for advertising, site analytics, and other operational purposes. |
Third-party strictly necessary cookies
Cookie Name | Domain | Expiry Duration | Description |
_gid | uplead.com | 1 day | To store and count page views |
_gclxxxx | uplead.com | 90 days | Google conversion tracking cookie |
OptanonConsent | calendly.com | 364 days | This is a general purpose session cookie used to. maintain an anonymized user session by the server. |
Analytics
These cookies gather data about how visitors use our Site and/or Services to count visits and traffic sources so that we can measure and improve the performance of our Site. These also allow us to see how visitors use the Site. These cookies collect Device, Usage and Location Information.
Cookie Name | Domain | Expiry Duration | Description |
_clsk | www.clarity.ms | 0 days | Connects multiple page views by a user into a single Clarity session recording. |
SM | c.clarity.ms | 0 days | Used in synchronizing the MUID across Microsoft domains. |
_hjIncludedInSessionSample | script.hotjar.com | 0 days | Unknown |
CLID | www.clarity.ms | 364 days | Identifies the first-time Clarity saw this user on any site using Clarity. |
_hjIncludedInPageviewSample | script.hotjar.com | 0 days | Unknown. |
wickedEmails14731109 | widget.wickedreports.com | 2914136 days | Analytics |
wickedEmails368968116 | widget.wickedreports.com | 364 days | Analytics |
wickedEmails984718330 | widget.wickedreports.com | 364 days | Analytics |
wickedEmails172483948 | widget.wickedreports.com | 2914136 days | Analytics |
wickedEmails398685266 | widget.wickedreports.com | 364 days | Analytics |
wickedEmails992580721 | widget.wickedreports.com | 364 days | Analytics |
wickedEmails90246151 | widget.wickedreports.com | 364 days | Analytics |
wickedEmails140933160 | widget.wickedreports.com | 364 days | Analytics |
wickedEmails823173218 | widget.wickedreports.com | 2914136 days | Analytics |
wickedEmails929139472 | widget.wickedreports.com | 2914136 days | Analytics |
wickedEmails979921874 | widget.wickedreports.com | 364 days | Analytics |
wickedEmails439009633 | widget.wickedreports.com | 364 days | Analytics |
wickedEmails703037806 | widget.wickedreports.com | 364 days | Analytics |
wickedEmails330506874 | widget.wickedreports.com | 364 days | Analytics |
wickedEmails296672845 | widget.wickedreports.com | 364 days | Analytics |
wickedEmails991686395 | widget.wickedreports.com | 364 days | Analytics |
wickedEmails336718847 | widget.wickedreports.com | 2914136 days | Analytics |
wickedEmails914782038 | widget.wickedreports.com | 364 days | Analytics |
wickedEmails952363899 | widget.wickedreports.com | 364 days | Analytics |
wickedEmails47140723 | widget.wickedreports.com | 2914136 days | Analytics |
wickedEmails823255566 | widget.wickedreports.com | 364 days | Analytics |
wickedEmails288823168 | widget.wickedreports.com | 364 days | Analytics |
wickedEmails299523207 | widget.wickedreports.com | 364 days | Analytics |
wickedEmails615708820 | widget.wickedreports.com | 364 days | Analytics |
wickedEmails680134227 | widget.wickedreports.com | 2914136 days | Analytics |
wickedEmails615617616 | widget.wickedreports.com | 364 days | Analytics |
wickedEmails350029990 | widget.wickedreports.com | 364 days | Analytics |
wickedEmails693965612 | widget.wickedreports.com | 364 days | Analytics |
wickedEmails439974650 | widget.wickedreports.com | 364 days | Analytics |
wickedEmails177546 | widget.wickedreports.com | 2914136 days | Analytics |
wickedEmails260464845 | widget.wickedreports.com | 2914136 days | Analytics |
